Fabletics | Define Performance Dress Classic Mini
Fabletics | Define Performance Dress Classic Mini
The dress that does it all, just like you. From a morning walk to mastering your to-do list, this dress always impresses. Feel fully supported with no-bounce back straps, built-in shorts with a secret pocket, and a PowerHold® smooth sculpting finish. Dress Length by size - XXS-XL: 31" XXL/1X-4X: 33"
Features
Breathable
Hidden Pockets
Built-in Bra
Sweat Wicking
4-Way Stretch
Removable Bra Cups
Fabric
PowerHold®
Our famous signature fabric, PowerHold® is designed with maximum compression to flatter your figure and hold you in without holding you back. Reach for this when you’re boxing, squatting, and everything in between. 88% Polyester/12% Spandex
| Size | Bust | Waist | Hips | US | UK/AUS | EU |
|---|---|---|---|---|---|---|
| XXS | 30–31.5 | 24–25 | 33–35 | 0–2 | 4–6 | 32–34 |
| XS | 32–33.5 | 25.5–26.5 | 36–37 | 4 | 8 | 36 |
| S | 34–35.5 | 27–28 | 37.5–38.5 | 6 | 10 | 38 |
| M | 36–38 | 29–31 | 39–41 | 8 | 12 | 40 |
| L | 39–41 | 32–34 | 42–44 | 10 | 14–16 | 42–44 |
| XL | 42–44 | 35–37 | 45–47 | 12–14 | 18–20 | 44–46 |
| XXL | 44–46 | 37–39 | 47–49 | 14–16 | 22–24 | 46–48 |
| 1X | 46–48 | 39–41 | 49–51 | 16–18 | 26 | 50 |
| XXL/1X | 45–48 | 38–41 | 48–51 | 16–18 | 20–22 | 48–50 |
| 2X | 48–50 | 41–43 | 51–53 | 18–20 | 28 | 52 |
| 3X | 50–52 | 43–45 | 53–55 | 20–22 | 30 | 54 |
| 4X | 52–54 | 45–47 | 55–57 | 22–24 | 32 | 56 |
Varies by item. Check Product Details.
| Size | Bust | Waist | Hips | US | UK/AUS | EU |
|---|---|---|---|---|---|---|
| XXS | 76–80 | 61–63.5 | 84–89 | 0–2 | 4–6 | 32–34 |
| XS | 81.5–85 | 65–67.5 | 91.5–94 | 4 | 8 | 36 |
| S | 86.5–90 | 68.5–71 | 95.5–98 | 6 | 33–35 | 38 |
| M | 91.5–96.5 | 73.5–78.5 | 99–104 | 8 | 12 | 40 |
| L | 99–104 | 81.5–86.5 | 106.5–112 | 10 | 14–16 | 42–44 |
| XL | 106.5–112 | 89–94 | 114.5–119.5 | 12–14 | 18–20 | 44–46 |
| XXL | 112–117 | 94–99 | 119.5–124.5 | 14–16 | 22–24 | 46–48 |
| 1X | 99–104 | 109–114.5 | 124.5–129.5 | 16–18 | 26 | 50 |
| 2X | 122–127 | 104–109 | 129.5–134.5 | 18–20 | 28 | 52 |
| 3X | 127–132 | 109–114.5 | 134.5–139.5 | 20–22 | 30 | 54 |
| 4X | 132–137 | 114.5–119.5 | 139.5–145 | 22–24 | 32 | 56 |
Varies by item. Check Product Details.
| Short | Up to 5'3" |
| Regular | From 5'4" to 5'6" |
| Tall | 5'7" and above |
| Fabletics | Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2–4 | 32–33.5" | 25.5–26.5" | 36–37" |
| S | 4–6 | 34–35.5" | 27–28" | 37.5–38.5" |
| M | 6–8 | 36–38" | 29–31" | 39–41" |
| L | 8–10 | 39–41" | 32–34" | 42–44" |
| XL | 12–14 | 42–44" | 35–38" | 45–47" |
| Fabletics | Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2–4 | 32–33.5" | 25.5–26.5" | 36–37" |
| S | 4–6 | 34–35.5" | 27–28" | 37.5–38.5" |
| M | 6–8 | 36–38" | 29–31" | 39–41" |
| L | 8–10 | 39–41" | 34–34" | 42–44" |
| Fabletics | US | UK/AUS | EU |
|---|---|---|---|
| XXS | 0–2 | 4–6 | 32–34 |
| XS | 4 | 8 | 36 |
| S | 6 | 10 | 38 |
| M | 8 | 12 | 40 |
| L | 10 | 14–16 | 42–44 |
| XL | 12–14 | 18–20 | 44–46 |
| XXL | 14–16 | 22–24 | 46–48 |
| 1X | 16–18 | 26 | 50 |
| 2X | 18–20 | 28 | 52 |
| 3X | 20–22 | 30 | 54 |
| 4X | 22–24 | 32 | 56* |
Couldn't load pickup availability
Share this
View full details

